Laser marking control system
Models & Technical spec
Models | FBLI-B-LV4 | FBLI-B-LV4(A) | SZLI-B-LV4 | LMC-DIGIT-LV4(A) |
---|---|---|---|---|
Suitable for | Fiber laser marker | Fiber laser marker | CO2/UV laser marker | CO2/UV laser marker |
Rotary signal | Not included | Included | Not included | Included |
Connecting with PC | USB cable | USB cable | USB cable | USB cable |
Protocol for scanner head | XY2-100 | XY2-100 | XY2-100 | XY2-100 |
DB15 pins connector | Included | Included | Included | Included |
Connecting cable for laser source |
Included | Included | Not Included | Not Included |
DB25 pins connector | Not Included | Not Included | Included | Included |
Suitable O/S | Win7/Win10 | Win7/Win10 | Win7/Win10 | Win7/Win10 |
Input power | 5VDC | 5VDC | 5VDC | 5VDC |